2020-08-07 21:08:46 +02:00
|
|
|
---
|
2023-02-26 21:34:27 +01:00
|
|
|
title: Schülerzahlen
|
2020-08-07 21:08:46 +02:00
|
|
|
draft: false
|
2023-02-26 21:34:27 +01:00
|
|
|
bg_image: media/backgrounds/page-title.webp
|
|
|
|
type: pages
|
|
|
|
layout: single.html
|
|
|
|
gallery: false
|
|
|
|
aliases:
|
|
|
|
- /schulchronik/pages/schülerzahlen
|
2020-08-07 21:08:46 +02:00
|
|
|
---
|
|
|
|
|
|
|
|
|Schuljahr|Schülerzahlen gesamt|davon Mädchen|Anteil Mädchen in %|
|
|
|
|
|-|-|-|-|
|
|
|
|
|1988/1989|54|11|20,3|
|
|
|
|
|1989/1990|101|14|13,8|
|
|
|
|
|1990/1991|173|36|20,8|
|
|
|
|
|1991/1992|340|70|20,6|
|
|
|
|
|1992/1993|397|99|24,9|
|
|
|
|
|1993/1994|446|122|27,4|
|
|
|
|
|1994/1995|501|133|26,5|
|
|
|
|
|1995/1996|523|149|28,5|
|
|
|
|
|1996/1997|555|162|29,2|
|
|
|
|
|1997/1998|551|163|29,6|
|
|
|
|
|1998/1999|526|152|28,9|
|
|
|
|
|1999/2000|581|177|30,5|
|
|
|
|
|2000/2001|540|168|31,1|
|
|
|
|
|2001/2002|595|179|30,1|
|
|
|
|
|2002/2003|587|176|30,0|
|
|
|
|
|2003/2004|605|186|30,7|
|
|
|
|
|2004/2005|618|183|29,6|
|
|
|
|
|2005/2006|604|182|30,1|
|
|
|
|
|2006/2007|594|175|29,5|
|
|
|
|
|2007/2008|519|139|26,8|
|
|
|
|
|2008/2009|509|136|26,7|
|
|
|
|
|2009/2010|513|135|26,3|
|
|
|
|
|2010/2011|509|137|26,9|
|
|
|
|
|2011/2012|514|139|27,0|
|
|
|
|
|2012/2013|504|132|26,2|
|
|
|
|
|2013/2014|524|127|24,2|
|
|
|
|
|2014/2015|536|137|25,6|
|
|
|
|
|2015/2016|525|139|26,5|
|
|
|
|
|2016/2017|527|138|26,2|
|
|
|
|
|2017/2018|522|135|25,9|
|
|
|
|
|2018/2019|531|138|26,0|
|
|
|
|
|2019/2020|537|141|26,3|
|
|
|
|
|
|
|
|
## Schülerzahlen
|
|
|
|
|
2023-01-14 17:31:54 +01:00
|
|
|
![Schülerzahlen Diagramm](/media/statistiken/schuelerzahlen_diagramm1.webp)
|
2020-08-07 21:08:46 +02:00
|
|
|
|
2023-01-14 17:31:54 +01:00
|
|
|
![Schülerzahlen Diagramm](/media/statistiken/schuelerzahlen_diagramm2.webp)
|