2020-08-07 21:08:46 +02:00
|
|
|
---
|
|
|
|
title: "Abiturienten 2000"
|
|
|
|
draft: false
|
2022-03-18 13:35:57 +01:00
|
|
|
|
2020-08-11 15:20:41 +02:00
|
|
|
bg_image: "media/backgrounds/page-title.png"
|
2020-08-07 21:08:46 +02:00
|
|
|
# course thumbnail
|
2020-08-11 15:20:41 +02:00
|
|
|
image: "media/abiturienten/abi-foto 2000.png"
|
2020-08-30 22:25:22 +02:00
|
|
|
type: "abiturienten"
|
2020-08-07 21:08:46 +02:00
|
|
|
---
|
|
|
|
|
|
|
|
## Klasse 12/1
|
|
|
|
|
2022-03-19 20:45:30 +01:00
|
|
|
|Name|Vorname|
|
|
|
|
|-|-|
|
|
|
|
|Bönisch|Clemens|
|
|
|
|
|Föckel|Anja|
|
|
|
|
|Günther|Matthias|
|
|
|
|
|Hackel|Sven|
|
|
|
|
|Henning|Marcus|
|
|
|
|
|Höhne|Jessica|
|
|
|
|
|Kabisch|Katja|
|
|
|
|
|Koch|Susanne|
|
|
|
|
|Kopf|Diana|
|
|
|
|
|Langhammer|Tina|
|
|
|
|
|Lucka|Robert|
|
|
|
|
|Meinicke|Steffen|
|
|
|
|
|Mende|Susanne|
|
|
|
|
|Metzger|Albrecht|
|
|
|
|
|Müller|Katja|
|
|
|
|
|Rapthel|Andre|
|
|
|
|
|Schiller|Hagen|
|
|
|
|
|Schiller|Katja|
|
|
|
|
|Schumann|Tobias|
|
|
|
|
|Statz|Christoph|
|
|
|
|
|Staudte|Gregor|
|
|
|
|
|Stumpe|Martin|
|
2020-08-07 21:08:46 +02:00
|
|
|
|
|
|
|
## Klasse 12/2
|
|
|
|
|
2022-03-19 20:45:30 +01:00
|
|
|
|Name|Vorname|
|
|
|
|
|-|-|
|
|
|
|
|Bach|Bastian|
|
|
|
|
|Beck|Ulrike|
|
|
|
|
|Beßler|Katharina|
|
|
|
|
|Beyer|Stefan|
|
|
|
|
|Breuer|Christian|
|
|
|
|
|Donga|David|
|
|
|
|
|Giesicke|Daniel|
|
|
|
|
|Helmer|Annerose|
|
|
|
|
|Hilscher|Andrea|
|
|
|
|
|Hoffmann|Matthias|
|
|
|
|
|Hoffmann|Steffen|
|
|
|
|
|Horn|Ingo|
|
|
|
|
|Horschig|Holger|
|
|
|
|
|Kammel|Christian|
|
|
|
|
|Krause|Johannes-Edga|
|
|
|
|
|Kroll|Markus|
|
|
|
|
|Kühne|Jan|
|
|
|
|
|Langer|Robert|
|
|
|
|
|Neutzsch|Diana|
|
|
|
|
|Rombusch|Thomas|
|
|
|
|
|Scheike|Matthias|
|
2020-08-07 21:08:46 +02:00
|
|
|
|
|
|
|
## Klasse 12/3
|
|
|
|
|
2022-03-19 20:45:30 +01:00
|
|
|
|Name|Vorname|
|
|
|
|
|-|-|
|
|
|
|
|Bärthel|Andre|
|
|
|
|
|Bergmann|Ludwig|
|
|
|
|
|Boese|Marius|
|
|
|
|
|Glindemann|Uwe|
|
|
|
|
|Gunkel|Ilja|
|
|
|
|
|Hain|David|
|
|
|
|
|Hanke|Thomas|
|
|
|
|
|Heilemann|Kathrin|
|
|
|
|
|Jungnickel|Norman|
|
|
|
|
|Keitel|Tom|
|
|
|
|
|Köhler|Christian|
|
|
|
|
|Löbel|Andreas|
|
|
|
|
|Motylewicz|Pierre|
|
|
|
|
|Nauendorf|Falk|
|
|
|
|
|Reifert|Randolf|
|
|
|
|
|Richter|Christian|
|
|
|
|
|Schröder|Michael|
|
|
|
|
|Wedekind|Sebastian|
|
|
|
|
|Wendt|Anne|
|
2020-08-07 21:08:46 +02:00
|
|
|
|
|
|
|
## Klasse 12/4
|
|
|
|
|
2022-03-19 20:45:30 +01:00
|
|
|
|Name|Vorname|
|
|
|
|
|-|-|
|
|
|
|
|Dierich|Dominique|
|
|
|
|
|Diestelhorst|Stephan|
|
|
|
|
|Erdmenger|Andy|
|
|
|
|
|Halbach|Mathias|
|
|
|
|
|Hellriegel|Alexander|
|
|
|
|
|Henning|Maik|
|
|
|
|
|Kanigowski|Mathias|
|
|
|
|
|Kuka|Rainer|
|
|
|
|
|Lodderstedt|Lutz|
|
|
|
|
|Lorenz|Alexandra|
|
|
|
|
|Mazurek|Christian|
|
|
|
|
|Mentz|Tommy|
|
|
|
|
|Rabe|Jens|
|
|
|
|
|Reinhardt|Christin|
|
|
|
|
|Schulze|Katja|
|
|
|
|
|Stüber|Torsten|
|
|
|
|
|Venter|Anika|
|