78 lines
1.2 KiB
Markdown
78 lines
1.2 KiB
Markdown
---
|
||
title: Abiturienten 1996
|
||
draft: false
|
||
bg_image: media/backgrounds/page-title.webp
|
||
image: /media/abiturienten/1996-abiturjahrgang.jpg
|
||
multiple: false
|
||
type: abiturienten
|
||
gallery: true
|
||
---
|
||
|
||
## Klasse 12/1
|
||
|
||
|Name|Vorname|
|
||
|-|-|
|
||
|Barthel|Wolfgang|
|
||
|Bauer|Jana|
|
||
|Fornacon|Susann|
|
||
|Franke|Katja|
|
||
|Hofmann|Patrick|
|
||
|Huth|Michael|
|
||
|Jess|Marco|
|
||
|Kraft|Claudia|
|
||
|Lange|Yvonne|
|
||
|Neumann|Markus|
|
||
|Lorenz|Marc|
|
||
|Rank|Hartmut|
|
||
|Schaarschmidt|Gudrun|
|
||
|Staroske|Wolfgang|
|
||
|Strich|Robert|
|
||
|Widlok|Henrike|
|
||
|
||
## Klasse 12/2
|
||
|
||
|Name|Vorname|
|
||
|-|-|
|
||
|Ammon|Martin|
|
||
|Bucher|Julia|
|
||
|Baumgarte|Carsten|
|
||
|Boczek|Yves|
|
||
|Eichler|Björn|
|
||
|Eim|Alexander|
|
||
|Erbe|Andreas|
|
||
|Henkel|Paul – Karsten|
|
||
|Holzapfel|Steffen|
|
||
|Kamenz|Thomas|
|
||
|Kuna|Christoph|
|
||
|Mania|Jörg|
|
||
|Marx|Michael|
|
||
|Neupert|Corinna|
|
||
|Pollmächer|Dirk|
|
||
|Prochaska|Thomas|
|
||
|Richter|Christian|
|
||
|Schubert|Sören|
|
||
|Vasel|Andrea|
|
||
|
||
## Klasse 12/3
|
||
|
||
|Name|Vorname|
|
||
|-|-|
|
||
|Deutschmann|Doreen|
|
||
|Dreßler|Stefan|
|
||
|Hirsch|Sandra|
|
||
|Höche|Frieder|
|
||
|Kammel|Matthias|
|
||
|Koch|Peter|
|
||
|Klepel|Iris|
|
||
|Lässig|Björn|
|
||
|Pflug|Tilo|
|
||
|Podhaisky|Thomas|
|
||
|Rode|Thomas|
|
||
|Rother|Michael|
|
||
|Schwieger|Sebastian|
|
||
|Voigtländer|Janis|
|
||
|Völlger|Benjamin|
|
||
|Wanka|Steffen|
|
||
|Wille|Kay|
|
||
|Zimmer|Elmar|
|