Merge branch 'main'
This commit is contained in:
		
							
								
								
									
										177
									
								
								static/data/schuelerzahlen.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										177
									
								
								static/data/schuelerzahlen.json
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,177 @@ | ||||
| [ | ||||
|     { | ||||
|       "year": 1988, | ||||
|       "all": 54, | ||||
|       "girls": 11 | ||||
|     }, | ||||
|     { | ||||
|       "year": 1989, | ||||
|       "all": 101, | ||||
|       "girls": 14 | ||||
|     }, | ||||
|     { | ||||
|       "year": 1990, | ||||
|       "all": 173, | ||||
|       "girls": 36 | ||||
|     }, | ||||
|     { | ||||
|       "year": 1991, | ||||
|       "all": 340, | ||||
|       "girls": 70 | ||||
|     }, | ||||
|     { | ||||
|       "year": 1992, | ||||
|       "all": 397, | ||||
|       "girls": 99 | ||||
|     }, | ||||
|     { | ||||
|       "year": 1992, | ||||
|       "all": 446, | ||||
|       "girls": 122 | ||||
|     }, | ||||
|     { | ||||
|       "year": 1994, | ||||
|       "all": 501, | ||||
|       "girls": 133 | ||||
|     }, | ||||
|     { | ||||
|       "year": 1995, | ||||
|       "all": 523, | ||||
|       "girls": 149 | ||||
|     }, | ||||
|     { | ||||
|       "year": 1996, | ||||
|       "all": 555, | ||||
|       "girls": 162 | ||||
|     }, | ||||
|     { | ||||
|       "year": 1997, | ||||
|       "all": 551, | ||||
|       "girls": 163 | ||||
|     }, | ||||
|     { | ||||
|       "year": 1998, | ||||
|       "all": 526, | ||||
|       "girls": 152 | ||||
|     }, | ||||
|     { | ||||
|       "year": 1999, | ||||
|       "all": 581, | ||||
|       "girls": 177 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2000, | ||||
|       "all": 540, | ||||
|       "girls": 168 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2001, | ||||
|       "all": 595, | ||||
|       "girls": 179 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2002, | ||||
|       "all": 587, | ||||
|       "girls": 176 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2003, | ||||
|       "all": 605, | ||||
|       "girls": 186 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2004, | ||||
|       "all": 618, | ||||
|       "girls": 183 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2005, | ||||
|       "all": 604, | ||||
|       "girls": 182 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2006, | ||||
|       "all": 594, | ||||
|       "girls": 175 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2007, | ||||
|       "all": 519, | ||||
|       "girls": 139 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2008, | ||||
|       "all": 509, | ||||
|       "girls": 136 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2009, | ||||
|       "all": 513, | ||||
|       "girls": 135 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2010, | ||||
|       "all": 509, | ||||
|       "girls": 137 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2011, | ||||
|       "all": 514, | ||||
|       "girls": 139 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2012, | ||||
|       "all": 504, | ||||
|       "girls": 132 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2013, | ||||
|       "all": 524, | ||||
|       "girls": 127 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2014, | ||||
|       "all": 536, | ||||
|       "girls": 137 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2015, | ||||
|       "all": 525, | ||||
|       "girls": 139 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2016, | ||||
|       "all": 527, | ||||
|       "girls": 138 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2017, | ||||
|       "all": 522, | ||||
|       "girls": 135 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2018, | ||||
|       "all": 531, | ||||
|       "girls": 138 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2019, | ||||
|       "all": 537, | ||||
|       "girls": 141 | ||||
|     }, | ||||
|     { | ||||
|       "year":2020, | ||||
|       "all": 0, | ||||
|       "girls": 0 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2021, | ||||
|       "all": 531, | ||||
|       "girls": 145 | ||||
|     }, | ||||
|     { | ||||
|       "year": 2022, | ||||
|       "all": 534, | ||||
|       "girls": 137 | ||||
|     } | ||||
|   ] | ||||
		Reference in New Issue
	
	Block a user